<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DWP</title>
	<atom:link href="http://www.dwppublicrelations.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dwppublicrelations.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 15:57:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Consultants bounce back &#8211; May 12</title>
		<link>http://www.dwppublicrelations.co.uk/consultants-bounce-back-may-12/</link>
		<comments>http://www.dwppublicrelations.co.uk/consultants-bounce-back-may-12/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:32:16 +0000</pubDate>
		<dc:creator>davidpippett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dwppublicrelations.co.uk/?p=657</guid>
		<description><![CDATA[DWP launched the MCA UK Consulting Industry Statistics 2012 Report on 14th May, achieving widespread media coverage in the national, business and trade press. The report found that the UK management consulting industry’s fee income grew by just under 5% &#8230; <a href="http://www.dwppublicrelations.co.uk/consultants-bounce-back-may-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>DWP launched the <a href="http://www.mca.org.uk/research-reports/industry-research-programme">MCA UK Consulting Industry Statistics 2012 Report</a><strong> </strong>on 14<sup>th</sup> May, achieving widespread media coverage in the national, business and trade press.</p>
<p>The report found that the UK management consulting industry’s fee income grew by just under 5% in 2011, and the total number of fee earning consultants increased by 10%, with the UK industry moving back to aggregate fee income levels last seen in the immediate pre-crisis period.</p>
<p>The MCA estimates that the industry is now worth nearly £9 billion and that spending on consultancy services is an advance indicator of an incipient though slow economic recovery.</p>
<blockquote><p>Alan Leaman, Chief Executive of the MCA, said:<br />
“The UK consulting industry is both resilient and agile. It looks likely that the increased spending on consultancy services in 2011 by the private sector was an early sign of some improvement in wider economic prospects.”</p></blockquote>
<p>Some of the early media hits included &#8211; <a href="http://www.thetimes.co.uk/tto/business/industries/supportservices/article3413107.ece" target="_blank">The Times</a>, <a href="http://www.cityam.com/latest-news/recovery-consultancies-fee-income-hits-pre-crisis-high">City AM</a>, <a href="http://www.ft.com/cms/s/0/0ab457e4-9cf3-11e1-9327-00144feabdc0.html#axzz1uq4fjVgg">The Financial Times, </a><a href="http://www.supplymanagement.com/news/2012/management-consultancy-fee-income-up-by-5-per-cent/">Supply Management</a>, Accountancy Age and Procurement Leaders.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwppublicrelations.co.uk/consultants-bounce-back-may-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We’re loving tap water – April 12</title>
		<link>http://www.dwppublicrelations.co.uk/were-loving-tap-water-march-12/</link>
		<comments>http://www.dwppublicrelations.co.uk/were-loving-tap-water-march-12/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 10:36:35 +0000</pubDate>
		<dc:creator>davidpippett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dwppublicrelations.co.uk/?p=622</guid>
		<description><![CDATA[DWP has just provided pro bono consultancy to launch the Love Tap Water campaign &#8211; successfully achieving regional and national media exposure for the project. The campaign has been devised and driven by three local women, who hope to revolutionise &#8230; <a href="http://www.dwppublicrelations.co.uk/were-loving-tap-water-march-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>DWP has just provided pro bono consultancy to launch the <em>Love Tap Water</em> campaign &#8211; successfully achieving regional and national media exposure for the project. The campaign has been devised and driven by three local women, who hope to revolutionise the way Bath residents and tourists hydrate, whilst protecting the environment from damaging plastic bottles.</p>
<p>During 2012, ten drinking fountains will be installed throughout the city, providing free, fresh and hygienic tap water. A stainless steel ‘pocket bottle’ will also be designed by James Dyson, who is supporting the project.</p>
<p>All ten water dispensers will be funded by Alternative Source, a charity set up to raise funds for overseas clean water projects. In return, all of the profits from the sale of LTW stainless steel bottles will be donated to Alternative Source and other water based charities</p>
<p>The campaign was featured on <a href="http://www.itv.com/news/west/update/2012-03-12/bath-was-famously-built-around-hot-springs-now-a-group-of-residents-want-to-re-establish-it-as-a-city-of-water-eli-louise-wringe-reports/">ITV West Country Tonight</a>, and on the <a href="http://www.itv.com/news/west/2012-03-12/campaign-to-bring-water-fountains-to-bath/">ITV News Website</a>, BBC Radio Bristol, <a href="http://www.thetimes.co.uk/tto/business/industries/publicsector/article3361093.ece">The Times</a>, <a href="http://www.bbc.co.uk/news/uk-england-bristol-17402905">BBC News Website</a>, <a href="http://www.thisisbath.co.uk/New-drinking-fountain-plan-Bath/story-15497040-detail/story.html">The Bath Chronicle</a>, and <a href="http://www.bath-business.net/?p=1753">Bath Business News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwppublicrelations.co.uk/were-loving-tap-water-march-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking complexity in the public sector – March 12</title>
		<link>http://www.dwppublicrelations.co.uk/talking-complexity-in-the-public-sector-%e2%80%93-march-12/</link>
		<comments>http://www.dwppublicrelations.co.uk/talking-complexity-in-the-public-sector-%e2%80%93-march-12/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:36:40 +0000</pubDate>
		<dc:creator>davidpippett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dwppublicrelations.co.uk/?p=583</guid>
		<description><![CDATA[In February, DWP launched a second report for Simplicity; The Public Sector Complexity Review. The consultancy has developed robust academic research into the damaging effects of complexity on organisations in both the public and private sectors. The research spearheaded by &#8230; <a href="http://www.dwppublicrelations.co.uk/talking-complexity-in-the-public-sector-%e2%80%93-march-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In February, DWP launched a second report for Simplicity; <em>The Public Sector Complexity Review.</em></p>
<p>The consultancy has developed robust academic research into the damaging effects of complexity on organisations in both the public and private sectors. The research spearheaded by Prof. Simon Collinson aims to unleash the human and financial potential of organisations by identifying and removing value destructive complexity.</p>
<p>Within two days of the launch, viewpoints had been featured or placed in <a href="http://www.thetimes.co.uk/tto/business/industries/publicsector/article3322914.ece">The Times</a>, <a href="http://www.guardian.co.uk/public-leaders-network/blog/2012/feb/16/whitehall-complexity-stifling-efficiency">The Guardian Public</a>, <a href="http://opinion.publicfinance.co.uk/2012/02/conquering-complexity/">Public Finance</a>, Public Servant, <a href="http://www.publictechnology.net/sector/central-gov/whitehall-too-complex-be-made-more-efficient">PublicTechnology.net</a>, <a href="http://www.publicnet.co.uk/news/2012/02/22/complexity-is-harming-governments-efficiency-drive/">Publicnet</a>, Government &amp; Public Sector Journal and within the Guardian Public Leaders Network newsletter, which is sent directly to 11,000 subscribers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwppublicrelations.co.uk/talking-complexity-in-the-public-sector-%e2%80%93-march-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 starts with new client wins – Feb 12</title>
		<link>http://www.dwppublicrelations.co.uk/2012-starts-with-new-client-wins-%e2%80%93-feb-12/</link>
		<comments>http://www.dwppublicrelations.co.uk/2012-starts-with-new-client-wins-%e2%80%93-feb-12/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:41:22 +0000</pubDate>
		<dc:creator>davidpippett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dwppublicrelations.co.uk/?p=568</guid>
		<description><![CDATA[This month, DWP has started working for two new clients. Firstly, we will be advising DrPete Inc, a specialist independent consultancy providing advice on IT review and strategy, business growth, M&#38;A, and executive coaching. DWP has already confirmed pieces in &#8230; <a href="http://www.dwppublicrelations.co.uk/2012-starts-with-new-client-wins-%e2%80%93-feb-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This month, DWP has started working for two new clients. Firstly, we will be advising <a href="http://www.drpete.co.uk/">DrPete Inc</a>, a specialist independent consultancy providing advice on IT review and strategy, business growth, M&amp;A, and executive coaching. DWP has already confirmed pieces in Financial Management, Director, Square Mile and the Financial Times.</p>
<p>Also, DWP will shortly start work for <a href="http://www.observatoryltd.com/home">The Observatory International</a>, which offers support at every stage of planning, procurement, resource allocation, agency selection and relationship management.</p>
<p>Finally, DWP continues to support KPMG CIO Advisory following the acquisition of Xantus Consulting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwppublicrelations.co.uk/2012-starts-with-new-client-wins-%e2%80%93-feb-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A review of 2011 – from awards to acquisition &#8211; Jan 12</title>
		<link>http://www.dwppublicrelations.co.uk/a-review-of-2011-%e2%80%93-from-awards-to-acquisition-jan-12/</link>
		<comments>http://www.dwppublicrelations.co.uk/a-review-of-2011-%e2%80%93-from-awards-to-acquisition-jan-12/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 16:01:37 +0000</pubDate>
		<dc:creator>davidpippett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dwppublicrelations.co.uk/?p=555</guid>
		<description><![CDATA[To finish the year off with style, here are just a few snippets from our 2011 coverage book. In January we arranged this Sunday Times feature looking at the skills in demand in consulting. Three separate clients were featured. Skipping forward &#8230; <a href="http://www.dwppublicrelations.co.uk/a-review-of-2011-%e2%80%93-from-awards-to-acquisition-jan-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To finish the year off with style, here are just a few snippets from our 2011 coverage book. In January we arranged this <a href="http://www.thesundaytimes.co.uk/sto/public/Appointments/article518400.ece" target="_parent">Sunday Times</a> feature looking at the skills in demand in consulting. Three separate clients were featured. Skipping forward to March, we launched Simplicity’s research; covered widely in the press, it was also featured here on <a href="http://www.youtube.com/watch?v=ISV8hU7ET98&amp;feature=youtu.be" target="_parent">CNBC</a>. Later that month, LCP’s innovative work with Morrisons was featured in <a href="http://www.lcpconsulting.com/files/Retail%20Week%20Morrisons%2025%20Marc%2011.pdf" target="_parent">Retail Week</a>. April saw the first sign that Xantus was set for big things in 2011. After almost a decade of shortlisted entries the IT consultancy picked up two awards at the MCA Awards, which published this supplement in <a href="http://www.ri5.co.uk/resources/digitaleditions/ConsultancyAwards.htm" target="_parent">The Times</a>.</p>
<p>And, just to prove that we don’t just achieve coverage for our clients, in May we commented in <a href="http://www.businesscomputingworld.co.uk/tech-savvy-entrepreneurs-turn-the-cloud-to-get-them-off-the-ground/" target="_parent">Business Computing World</a> on the cloud, which followed an earlier piece in <a href="http://www.thetimes.co.uk/tto/business/entrepreneur/article2923827.ece" target="_parent">The Times</a> on the success of our associate approach.</p>
<p>Then on to the summer, and long standing client, Fascia Graphics was recognised in <a href="http://www.themanufacturer.com/uk/content/12314/Fascia_Graphics_helps_AGD_to_win_Queens_Award_2011" target="_parent">The Manufacturer Magazine</a> for its contribution in assisting its customer, AGD in picking up a Queens Award.</p>
<p>Xantus’ award wins and all our efforts in publicising their work and views certainly got them noticed and they were bought by KPMG in October…covered in <a href="http://www.computerweekly.com/news/2240105751/KPMG-adds-more-IT-capabilities#.TooLTSZtYqY.twitter" target="_parent">Computer Weekly here</a>. This was swiftly followed by our first piece of coverage for the newly formed, KPMG CIO Advisory – commenting here in <a href="http://www.thesundaytimes.co.uk/sto/public/Appointments/article813817.ece" target="_parent">The Sunday Times</a>. Then in November, we managed to achieve over 20 mentions and almost as many client quotes in the <a href="http://media.ft.com/cms/d8186a7e-0f39-11e1-b585-00144feabdc0.pdf" target="_parent">FT’s Business of Consulting Special Report</a>.</p>
<p>Finally, Chris Renardson of PIPC appeared on <a href="http://news.bbc.co.uk/today/hi/today/newsid_9665000/9665212.stm" target="_parent">BBC Radio 4’s Today Programme</a>, discussing how companies can prepare for a possible Eurozone breakup, and shortly after this, Alan Leaman, CEO of the MCA commented on <a href="http://news.sky.com/home/business/article/16135393" target="_parent">Sky Business News</a> on the UK’s economic growth figures. Quite a year&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwppublicrelations.co.uk/a-review-of-2011-%e2%80%93-from-awards-to-acquisition-jan-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 20 mentions in FT Report – Dec 11</title>
		<link>http://www.dwppublicrelations.co.uk/over-20-mentions-in-ft-report-%e2%80%93-dec-11/</link>
		<comments>http://www.dwppublicrelations.co.uk/over-20-mentions-in-ft-report-%e2%80%93-dec-11/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:12:41 +0000</pubDate>
		<dc:creator>davidpippett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dwppublicrelations.co.uk/?p=550</guid>
		<description><![CDATA[Once again, we have achieved widespread media coverage for our clients in this year’s FT Business of Consulting – published on 17th November. Across our client base, we managed to secure over 20 brand mentions and almost as many client &#8230; <a href="http://www.dwppublicrelations.co.uk/over-20-mentions-in-ft-report-%e2%80%93-dec-11/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Once again, we have achieved widespread media coverage for our clients in this year’s <a href="http://media.ft.com/cms/d8186a7e-0f39-11e1-b585-00144feabdc0.pdf" target="_parent">FT Business of Consulting</a> – published on 17<sup>th</sup> November. Across our client base, we managed to secure over 20 brand mentions and almost as many client quotes.</p>
<p>In addition to this, we arranged an <a href="http://www.ft.com/cms/s/0/5bf96e90-1059-11e1-8010-00144feabdc0.html#axzz1fHvZvN7r" target="_parent">ft.com viewpoint</a> from the CEO of the Management Consultancies Association (MCA) to accompany the print edition. Our success in this high profile publication also reflects our growing expertise in the business, management and IT consulting arena. In just 12 months the number of clients we advise in this area has doubled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwppublicrelations.co.uk/over-20-mentions-in-ft-report-%e2%80%93-dec-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCP wins CILT(UK) Award – Nov 11</title>
		<link>http://www.dwppublicrelations.co.uk/lcp-wins-ciltuk-award-%e2%80%93-oct-11/</link>
		<comments>http://www.dwppublicrelations.co.uk/lcp-wins-ciltuk-award-%e2%80%93-oct-11/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 09:17:02 +0000</pubDate>
		<dc:creator>davidpippett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dwppublicrelations.co.uk/?p=544</guid>
		<description><![CDATA[Last month (20th October 2011), LCP Consulting and John Lewis Partnership won the CILT (UK) Award for Excellence in Materials Handling Equipment and Technology. The award recognised the 850,000 sq.ft semi-automated NDC, based in Milton Keynes, for its use of &#8230; <a href="http://www.dwppublicrelations.co.uk/lcp-wins-ciltuk-award-%e2%80%93-oct-11/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last month (20<sup>th</sup> October 2011), LCP Consulting and John Lewis Partnership won the CILT (UK) Award for Excellence in Materials Handling Equipment and Technology. The award recognised the 850,000 sq.ft semi-automated NDC, based in Milton Keynes, for its use of technology and the resulting operational improvements.</p>
<p>In 2004, John Lewis’s distribution team decided a strategic review of their network and distribution development options was required. It selected supply chain and logistics consultancy, LCP Consulting, to work with them on the strategic review. LCP then developed the volumetrics and material flows and prepared the design for the NDC that was put out to tender. The consultancy also fully supported John Lewis in the tender and implementation process.</p>
<p>DWP has already secured in-depth profile pieces on LCP&#8217;s work in key retail titles, Retail Technology and Retail Week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwppublicrelations.co.uk/lcp-wins-ciltuk-award-%e2%80%93-oct-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demystifying the cloud – Oct 11</title>
		<link>http://www.dwppublicrelations.co.uk/demystifying-the-cloud-%e2%80%93-sept-11/</link>
		<comments>http://www.dwppublicrelations.co.uk/demystifying-the-cloud-%e2%80%93-sept-11/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 12:38:01 +0000</pubDate>
		<dc:creator>davidpippett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dwppublicrelations.co.uk/?p=539</guid>
		<description><![CDATA[This month, DWP launched a Xantus Consulting report, “A Clearer Horizon?  Do CIOs have more clarity about cloud computing”. The report found that almost all CIOs (86 per cent) felt that vendors are using the term ‘Cloud’ generically to sell &#8230; <a href="http://www.dwppublicrelations.co.uk/demystifying-the-cloud-%e2%80%93-sept-11/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This month, DWP launched a Xantus Consulting report, “<em>A Clearer Horizon?  Do CIOs have more clarity about cloud computing</em>”. The report found that almost all CIOs (86 per cent) felt that vendors are using the term ‘Cloud’ generically to sell products and services without being specific about what it means and almost half (45 per cent) appealed for greater differentiation in products.</p>
<p>Since the launch date, we have achieved 17  pieces of  media coverage including some key hits in <a href="http://www.thetimes.co.uk/tto/business/industries/publicsector/article3172452.ece" target="_parent">The Times</a>, <a href="http://www.cio.co.uk/news/3305005/uk-cios-still-seeking-clarity-on-cloud-services/?olo=rss" target="_parent">CIO Magazine</a>, <a href="http://www.cfoworld.co.uk/news/technology/3305034/corporate-tech-bosses-want-clarity-on-the-cloud/" target="_parent">CFO World</a>, <a href="http://www.computerweekly.com/Articles/2011/09/28/248009/Research-Do-CIOs-have-more-clarity-about-cloud-computing.htm " target="_parent">Computer Weekly</a>, <a href="http://www.computerworlduk.com/news/cloud-computing/3304955/uk-cios-still-seeking-clarity-on-cloud-services/" target="_parent">ComputerWorldUK</a> and <a href="http://www.sourcingfocus.com/site/newsitem/cios_need_clarity_on_cloud/" target="_parent">Sourcingfocus.com</a>. Further articles are expected in The Guardian, Public Finance, Public Servant, Government &amp; Public Sector Journal and Cloud9.</p>
<p>Xantus Associate Director and Head of Architecture, Mac Scott commented in the report<em>: “It’s clear that everyone has big expectations of cloud and most can see a compelling proposition in the long-term.  But vendors still have a significant task in clarifying their message and products as well as demonstrating value to CIOs wrestling with the technical challenges and other dilemmas of introducing cloud computing to their organisations now.”</em><strong><em> </em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwppublicrelations.co.uk/demystifying-the-cloud-%e2%80%93-sept-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who cares? – Sept 11</title>
		<link>http://www.dwppublicrelations.co.uk/who-cares-%e2%80%93-sept-11/</link>
		<comments>http://www.dwppublicrelations.co.uk/who-cares-%e2%80%93-sept-11/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 14:44:44 +0000</pubDate>
		<dc:creator>davidpippett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dwppublicrelations.co.uk/?p=535</guid>
		<description><![CDATA[We have just completed a short project for Capgemini Consulting to promote their report on adult social care and provide a response to the Dilnot report and recommendations, which found the system in need of urgent reform. According to Dilnot, &#8230; <a href="http://www.dwppublicrelations.co.uk/who-cares-%e2%80%93-sept-11/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have just completed a short project for Capgemini Consulting to promote their report on adult social care and provide a response to the Dilnot report and recommendations, which found the system in need of urgent reform.</p>
<p>According to Dilnot, the government spends some £14.5billion on adult social care in England, with demand rising rapidly. DWP placed viewpoints from Keith Coleman of Capgemini in <a href="http://www.thetimes.co.uk/tto/business/industries/publicsector/article3094600.ece" target="_parent">The Times</a> and <a href="http://www.guardian.co.uk/public-leaders-network/blog/2011/aug/19/local-authorities-social-care-finance" target="_parent">The Guardian Public</a>, along with a further view in the September issue of Public Servant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwppublicrelations.co.uk/who-cares-%e2%80%93-sept-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responding to news of a huge takeover – Aug 11</title>
		<link>http://www.dwppublicrelations.co.uk/responding-to-news-of-a-huge-takeover-%e2%80%93-aug-11/</link>
		<comments>http://www.dwppublicrelations.co.uk/responding-to-news-of-a-huge-takeover-%e2%80%93-aug-11/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 10:08:18 +0000</pubDate>
		<dc:creator>davidpippett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dwppublicrelations.co.uk/?p=531</guid>
		<description><![CDATA[This month PIPC responded to the news that the biggest takeover of a British publicly listed company this year was set to go ahead, with Northumbrian Water being bought by Cheung Kong Infrastructure (CKI) Holdings. Comments from Pip Peel, VP &#8230; <a href="http://www.dwppublicrelations.co.uk/responding-to-news-of-a-huge-takeover-%e2%80%93-aug-11/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This month PIPC responded to the news that the biggest takeover of a British publicly listed company this year was set to go ahead, with Northumbrian Water being bought by Cheung Kong Infrastructure (CKI) Holdings.</p>
<p>Comments from Pip Peel, VP and founder of PIPC were covered on <a href="http://news.sky.com/home/business/article/16041875" target="_parent">Sky News</a>, the <a href="http://web.orange.co.uk/article/news/biz_briefing_northumbrian_water_sold" target="_parent">Orange Business Briefing</a> and The Deal.</p>
<p>As the deal broke, Pip Peel said:</p>
<p><em>“The Northumbrian deal is highly significant as it is the largest takeover in England’s privatised water sector since the financial crisis and already has analysts buoyant about other potential targets coming in to play. </em></p>
<p><em> </em></p>
<p><em>And whilst acquisitions in sector have previously met with mixed results, CKI seem to have the right ingredients in place to make this one work; through its other businesses, it has experience of the UK market, it has no intention of changing major office locations, and it is keeping the present management team in place. Although the newly formed investment vehicle, UK Water, will be looking for efficiencies within the business, the divestiture of Cambridge Water to appease the Competition Commission suggests that these are less likely to come via back office services and IT integration.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwppublicrelations.co.uk/responding-to-news-of-a-huge-takeover-%e2%80%93-aug-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Square Mile and Complexity – June 11</title>
		<link>http://www.dwppublicrelations.co.uk/square-mile-and-complexity-%e2%80%93-june-11/</link>
		<comments>http://www.dwppublicrelations.co.uk/square-mile-and-complexity-%e2%80%93-june-11/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 12:25:11 +0000</pubDate>
		<dc:creator>davidpippett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dwppublicrelations.co.uk/?p=525</guid>
		<description><![CDATA[The Simplicity PR campaign around its Global Simplicity Index (GSI) reached new hights earlier this month when our client received a call from one of the largest organisations in the UK as a result of an opinion piece we placed &#8230; <a href="http://www.dwppublicrelations.co.uk/square-mile-and-complexity-%e2%80%93-june-11/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Simplicity PR campaign around its Global Simplicity Index (GSI) reached new hights earlier this month when our client received a call from one of the largest organisations in the UK as a result of an opinion piece we placed in <a href="http://www.squaremile.com/features/7874/Avoid-getting-a-complex.html" target="_parent">Square Mile magazine</a>. As a result, Simplicity will be meeting with the organisation very shortly to discuss how they can help eradicate complexity and deliver greater efficiencies.</p>
<p>Following this, a further piece appeared in <a href="http://blog.pharmexec.com/2011/06/15/pharma-complexity-is-leading-to-loss-of-profits/" target="_parent">Pharmaceutical Executive Europe</a> on 15 June, which led to a conversation with the Chairman of one of the largest pharmaceutical companies in the world.</p>
<p>This once again proves the effectiveness of PR as a profile raiser and potential new business generator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwppublicrelations.co.uk/square-mile-and-complexity-%e2%80%93-june-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating new business through comment – May 11</title>
		<link>http://www.dwppublicrelations.co.uk/reacting-to-breaking-news-isn%e2%80%99t-just-about-profile-raising-%e2%80%93-may-2011/</link>
		<comments>http://www.dwppublicrelations.co.uk/reacting-to-breaking-news-isn%e2%80%99t-just-about-profile-raising-%e2%80%93-may-2011/#comments</comments>
		<pubDate>Tue, 03 May 2011 11:33:54 +0000</pubDate>
		<dc:creator>davidpippett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dwppublicrelations.co.uk/?p=520</guid>
		<description><![CDATA[Following the breaking news of a proposed merger between Yorkshire Building Society and Norwich &#38; Peterborough, DWP swiftly positioned PIPC as the post merger integration experts in the financial services sector. Reaction in FT Adviser and Mortgage Strategy did more &#8230; <a href="http://www.dwppublicrelations.co.uk/reacting-to-breaking-news-isn%e2%80%99t-just-about-profile-raising-%e2%80%93-may-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following the breaking news of a proposed merger between Yorkshire Building Society and Norwich &amp; Peterborough, DWP swiftly positioned PIPC as the post merger integration experts in the financial services sector.</p>
<p>Reaction in <a href="http://www.ftadviser.com/FTAdviser/Mortgages/Lenders/News/article/20110325/2dda99d2-56d0-11e0-8a02-00144f2af8e8/NPYBS-merger-will-fund-improved-savings-rates.jsp" target="_parent">FT Adviser</a> and <a href="http://www.mortgagestrategy.co.uk/analysis/integration-has-to-be-priority-in-takeovers/1029393.article" target="_parent">Mortgage Strategy</a> did more than just raise the profile of PIPC as experts. In early May, the company will meet with Yorkshire Building Society – a meeting which was a direct result of the media exposure.</p>
<p>Commenting on the merger, Bernie Levins, Head of Financial Services at PIPC said:<em> “During such transformations experience is essential and it’s a concern that the Yorkshire’s chief executive officer Iain Cornish, who was at the helm during the successful Barnsley and Chelsea integrations, is stepping down.</em></p>
<p><em> </em></p>
<p><em>The new team will have a challenge on its hands to ensure this venture succeeds. Integration is a complex and messy business but following some fundamental principles can increase the chances of it working.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dwppublicrelations.co.uk/reacting-to-breaking-news-isn%e2%80%99t-just-about-profile-raising-%e2%80%93-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight transport policy needs a new vision – April 11</title>
		<link>http://www.dwppublicrelations.co.uk/freight-transport-policy-needs-a-new-vision-%e2%80%93-april-11/</link>
		<comments>http://www.dwppublicrelations.co.uk/freight-transport-policy-needs-a-new-vision-%e2%80%93-april-11/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 09:25:05 +0000</pubDate>
		<dc:creator>davidpippett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dwppublicrelations.co.uk/?p=516</guid>
		<description><![CDATA[DWP promoted the release of a new LCP Consulting White Paper on 28th March &#8211; saying that freight transport policy requires urgent attention to address national growth and climate change agendas. The paper also said that if radical changes aren’t &#8230; <a href="http://www.dwppublicrelations.co.uk/freight-transport-policy-needs-a-new-vision-%e2%80%93-april-11/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
